<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain game development: Lumos Labs raises $3 million</title>
	<atom:link href="http://www.lumosity.com/brain-game-development-lumos-labs-raises-3-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<lastBuildDate>Thu, 16 Jun 2011 21:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karthik</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-33227</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Wed, 18 Aug 2010 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-33227</guid>
		<description>My attention BPI ranges between 1560-1630 (of course, it changes with every game I play). I was able to achieve this score within 20 days since the day I started the game. I am 22 years old, and I feel just as distracted as ever! Does this have something to do with me or the game just isn&#039;t working?</description>
		<content:encoded><![CDATA[<p>My attention BPI ranges between 1560-1630 (of course, it changes with every game I play). I was able to achieve this score within 20 days since the day I started the game. I am 22 years old, and I feel just as distracted as ever! Does this have something to do with me or the game just isn&#8217;t working?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Springhill Barb</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-26850</link>
		<dc:creator>Springhill Barb</dc:creator>
		<pubDate>Mon, 26 Apr 2010 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-26850</guid>
		<description>I&#039;d like to see auditory processing games added to Luminosity. How well we hear and process information has a lot to do with how we are able to function. Those of us who are getting older (who isn&#039;t) would appreciate help with this part of our brains.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see auditory processing games added to Luminosity. How well we hear and process information has a lot to do with how we are able to function. Those of us who are getting older (who isn&#8217;t) would appreciate help with this part of our brains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miks</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-9995</link>
		<dc:creator>Miks</dc:creator>
		<pubDate>Tue, 16 Dec 2008 14:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-9995</guid>
		<description>Hi!

I would like to see more detailed reports on BPI index, as in what is the average of your sample population in a specific exercise, in general and in each area. I feel like there is missing information on BPI at the moment. It would be nice to see how you are doing when compared to the rest, taking into consideration age, gender?, lumusity score, etc. In other words, Id like some statistics.
In fact, if you are looking for someone to conduct them, feel free to contact me.  

Best regards,
Miks</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I would like to see more detailed reports on BPI index, as in what is the average of your sample population in a specific exercise, in general and in each area. I feel like there is missing information on BPI at the moment. It would be nice to see how you are doing when compared to the rest, taking into consideration age, gender?, lumusity score, etc. In other words, Id like some statistics.<br />
In fact, if you are looking for someone to conduct them, feel free to contact me.  </p>
<p>Best regards,<br />
Miks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Knittel</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-5155</link>
		<dc:creator>Joe Knittel</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-5155</guid>
		<description>I was informed that 1700 was actually the highest score.  I have a score of 1699 now in birdwatching.  Is the 1700 actually attainable?</description>
		<content:encoded><![CDATA[<p>I was informed that 1700 was actually the highest score.  I have a score of 1699 now in birdwatching.  Is the 1700 actually attainable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scanlon</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-5013</link>
		<dc:creator>Michael Scanlon</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-5013</guid>
		<description>Thanks for all your comments and support!

Eileen, don&#039;t be discouraged. Most people see different amounts of improvement in different areas. These differences do not usually indicate health problems.

Joe, a BPI score of 1600 represents the 99.9%, so it is theoretically possible to get higher than 1600, but very rare.</description>
		<content:encoded><![CDATA[<p>Thanks for all your comments and support!</p>
<p>Eileen, don&#8217;t be discouraged. Most people see different amounts of improvement in different areas. These differences do not usually indicate health problems.</p>
<p>Joe, a BPI score of 1600 represents the 99.9%, so it is theoretically possible to get higher than 1600, but very rare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Knittel</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-5011</link>
		<dc:creator>Joe Knittel</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-5011</guid>
		<description>Congrats on the $3 million, Lumos.  However, I think you have a problem with your BPI scoring system.  I was under the impression that the maximum BPI in any given game was 1600 yet my attention BPI is 1616.  My top score was 39700 on level 10 of birdwatching.  Just F.Y.I.  Thanks for doing what you do, the games are amazing.

- Joe K.</description>
		<content:encoded><![CDATA[<p>Congrats on the $3 million, Lumos.  However, I think you have a problem with your BPI scoring system.  I was under the impression that the maximum BPI in any given game was 1600 yet my attention BPI is 1616.  My top score was 39700 on level 10 of birdwatching.  Just F.Y.I.  Thanks for doing what you do, the games are amazing.</p>
<p>- Joe K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marydean</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-4718</link>
		<dc:creator>marydean</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-4718</guid>
		<description>this is my first day.  i am recovering from
2 strokes a little over 4 yrs ago.  i am rt.
handed but i use my left on the computer.
i love the challenge of these games.
please let me know how i am doing.</description>
		<content:encoded><![CDATA[<p>this is my first day.  i am recovering from<br />
2 strokes a little over 4 yrs ago.  i am rt.<br />
handed but i use my left on the computer.<br />
i love the challenge of these games.<br />
please let me know how i am doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eileen</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-4702</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Sun, 06 Jul 2008 20:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-4702</guid>
		<description>Should I be discouraged and assume dementia is setting in if the memory games are hard for me to move forward on?  I&#039;m improving rapidly in all the other areas.  I&#039;ve been playing for 3 weeks.</description>
		<content:encoded><![CDATA[<p>Should I be discouraged and assume dementia is setting in if the memory games are hard for me to move forward on?  I&#8217;m improving rapidly in all the other areas.  I&#8217;ve been playing for 3 weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-4618</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Sun, 29 Jun 2008 16:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-4618</guid>
		<description>Lumosity is a great site for keeping the brain healthy. I have been playing your games for quite some time and I see the improvement!

I am very happy that you have raised $3M for future projects. I look forward to play more games!

Deepak</description>
		<content:encoded><![CDATA[<p>Lumosity is a great site for keeping the brain healthy. I have been playing your games for quite some time and I see the improvement!</p>
<p>I am very happy that you have raised $3M for future projects. I look forward to play more games!</p>
<p>Deepak</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parish</title>
		<link>http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/comment-page-1/#comment-4610</link>
		<dc:creator>Parish</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-game-development-lumos-labs-raises-3-million/#comment-4610</guid>
		<description>Finally! New games on the way. Sweet.
Some suggestions...

More variations of current games. Birdwatching has an awesome design and functionality. A side bonus is learning about differnt birds. A similar game could be built around fish (aquarium/undersea backgrounds), insects, flowers, etc. Would help prevent the games from getting &#039;stale&#039;.

Posit Science offers a program with similar games, but based on audio rather than video. Frequency Distinguishing High/Low, an audio version of &#039;concentration&#039; for memory, audio sequence recall, etc. Your games don&#039;t have to be all visual.</description>
		<content:encoded><![CDATA[<p>Finally! New games on the way. Sweet.<br />
Some suggestions&#8230;</p>
<p>More variations of current games. Birdwatching has an awesome design and functionality. A side bonus is learning about differnt birds. A similar game could be built around fish (aquarium/undersea backgrounds), insects, flowers, etc. Would help prevent the games from getting &#8216;stale&#8217;.</p>
<p>Posit Science offers a program with similar games, but based on audio rather than video. Frequency Distinguishing High/Low, an audio version of &#8216;concentration&#8217; for memory, audio sequence recall, etc. Your games don&#8217;t have to be all visual.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

