<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Brain Games for Your Site</title>
	<link>http://www.lumosity.com/blog/brain-games-for-your-site/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<pubDate>Wed, 23 Jul 2008 17:29:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Michael Logan</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4557</link>
		<dc:creator>Michael Logan</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:29:44 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4557</guid>
		<description>Hi Mike,

    Love this idea for websites, and I am not going to reveal my time for completing. Too many young people will laugh.  However, does this include an affiliate link?  Mike Logan  Please consider doing a webinar with me.  I will use it to induce newletter sign-ups.</description>
		<content:encoded><![CDATA[<p>Hi Mike,</p>
<p>    Love this idea for websites, and I am not going to reveal my time for completing. Too many young people will laugh.  However, does this include an affiliate link?  Mike Logan  Please consider doing a webinar with me.  I will use it to induce newletter sign-ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHCH</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4454</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:10:13 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4454</guid>
		<description>Alas, no, I'm still feverishly working on submitting manuscripts and getting more data from kids.  I've got a couple of new paradigms I'm trying out now - a time reproduction task and a temporal discounting task.  Once all my experiments work I'll probably start going to more conferences (one day...) :)</description>
		<content:encoded><![CDATA[<p>Alas, no, I&#8217;m still feverishly working on submitting manuscripts and getting more data from kids.  I&#8217;ve got a couple of new paradigms I&#8217;m trying out now - a time reproduction task and a temporal discounting task.  Once all my experiments work I&#8217;ll probably start going to more conferences (one day&#8230;) <img src='http://www.lumosity.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scanlon</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4150</link>
		<dc:creator>Michael Scanlon</dc:creator>
		<pubDate>Sat, 10 May 2008 01:41:53 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4150</guid>
		<description>Hey Chris, 
We haven't really dug into this data yet, but search time does decrease rapidly with fewer items. I suspect it's non-linear with such a small number of stimuli because you start to notice the layout of the upcoming items. Perhaps the best approach is to compare times against Part A (no switching, just numbers or letters).

We didn't make it to CNS this year, but sounds like it would've been worthwhile. SFN submission deadline is next week...are you going?</description>
		<content:encoded><![CDATA[<p>Hey Chris,<br />
We haven&#8217;t really dug into this data yet, but search time does decrease rapidly with fewer items. I suspect it&#8217;s non-linear with such a small number of stimuli because you start to notice the layout of the upcoming items. Perhaps the best approach is to compare times against Part A (no switching, just numbers or letters).</p>
<p>We didn&#8217;t make it to CNS this year, but sounds like it would&#8217;ve been worthwhile. SFN submission deadline is next week&#8230;are you going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHCH</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4148</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Sat, 10 May 2008 00:55:04 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4148</guid>
		<description>btw, were you guys at CNS this year?  from the poster abstracts it looks like there were an incredible number of training people there..</description>
		<content:encoded><![CDATA[<p>btw, were you guys at CNS this year?  from the poster abstracts it looks like there were an incredible number of training people there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHCH</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4147</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Sat, 10 May 2008 00:54:07 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4147</guid>
		<description>10.5, 3rd try.  this is trailmaking part B.   can you break out the results by switching time vs. visual search time?  visual search should decrease linearly with the pressed items; you could use a mixture model assuming a linear decrease in RT for visual search and a gaussian cost for switching.</description>
		<content:encoded><![CDATA[<p>10.5, 3rd try.  this is trailmaking part B.   can you break out the results by switching time vs. visual search time?  visual search should decrease linearly with the pressed items; you could use a mixture model assuming a linear decrease in RT for visual search and a gaussian cost for switching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Li</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4135</link>
		<dc:creator>Paul Li</dc:creator>
		<pubDate>Thu, 08 May 2008 23:03:19 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4135</guid>
		<description>9.1 seconds, third try</description>
		<content:encoded><![CDATA[<p>9.1 seconds, third try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris K</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4133</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Thu, 08 May 2008 21:24:09 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4133</guid>
		<description>10.2. 5th try. Getting better with each game.</description>
		<content:encoded><![CDATA[<p>10.2. 5th try. Getting better with each game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4132</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 08 May 2008 19:53:06 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4132</guid>
		<description>11.2 second try</description>
		<content:encoded><![CDATA[<p>11.2 second try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4131</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 08 May 2008 19:46:23 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4131</guid>
		<description>11.9 seconds, first try</description>
		<content:encoded><![CDATA[<p>11.9 seconds, first try</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John P</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4129</link>
		<dc:creator>John P</dc:creator>
		<pubDate>Thu, 08 May 2008 18:54:33 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4129</guid>
		<description>11.3 seconds!</description>
		<content:encoded><![CDATA[<p>11.3 seconds!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
