<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brain Performance Index &#8211; What is BPI?</title>
	<atom:link href="http://www.lumosity.com/brain-performance-index-what-is-bpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<lastBuildDate>Thu, 16 Jun 2011 21:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: fatma msindi</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-69816</link>
		<dc:creator>fatma msindi</dc:creator>
		<pubDate>Tue, 12 Apr 2011 08:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-69816</guid>
		<description>I would like to conglatulate the designer of this user friendly and helpful software.May God increase your creativity much much more.

                      fatma</description>
		<content:encoded><![CDATA[<p>I would like to conglatulate the designer of this user friendly and helpful software.May God increase your creativity much much more.</p>
<p>                      fatma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spare32</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-68054</link>
		<dc:creator>spare32</dc:creator>
		<pubDate>Tue, 05 Apr 2011 02:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-68054</guid>
		<description>I highly value this site and the training, but I honestly get little if anything out of the overall BPI. Why?

It is pretty obvious to me that during certain times of day, after certain foods, and so on, my overall cognitive abilities change radically. I can get radically different scores on particular games, and I actually make use of certain games (e.g. Raindrops) to help decide the level of challenge I should risk taking on at particular times.

Can I use the BPI for anything like this? Absolutely not, as far as I can tell. It ticks up a little bit, or it ticks down a little, never by very much at a time. It always seems to be on a generally upward trajectory (which, frankly, is a little suspicious).

BPI is compared to &quot;IQ,&quot; but it really seems to be nothing like IQ. If I could quickly get an IQ score at the times I am interested in seeing how many cylinders I was firing on, THAT would be useful. BPI seems to provide nothing of the kind.</description>
		<content:encoded><![CDATA[<p>I highly value this site and the training, but I honestly get little if anything out of the overall BPI. Why?</p>
<p>It is pretty obvious to me that during certain times of day, after certain foods, and so on, my overall cognitive abilities change radically. I can get radically different scores on particular games, and I actually make use of certain games (e.g. Raindrops) to help decide the level of challenge I should risk taking on at particular times.</p>
<p>Can I use the BPI for anything like this? Absolutely not, as far as I can tell. It ticks up a little bit, or it ticks down a little, never by very much at a time. It always seems to be on a generally upward trajectory (which, frankly, is a little suspicious).</p>
<p>BPI is compared to &#8220;IQ,&#8221; but it really seems to be nothing like IQ. If I could quickly get an IQ score at the times I am interested in seeing how many cylinders I was firing on, THAT would be useful. BPI seems to provide nothing of the kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eliza Day</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-29682</link>
		<dc:creator>Eliza Day</dc:creator>
		<pubDate>Sat, 26 Jun 2010 23:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-29682</guid>
		<description>I have had a seizure disorder for over 20 years.  A few years ago, I went on Topamax for seizures and it dumbed me down significantly.  I was on it for a year and a half and I never fully recovered.

As a result, I have problems focusing, my memory is terrible, I have word recall issues and lose my attention very easily.

I am hoping that your site will help.</description>
		<content:encoded><![CDATA[<p>I have had a seizure disorder for over 20 years.  A few years ago, I went on Topamax for seizures and it dumbed me down significantly.  I was on it for a year and a half and I never fully recovered.</p>
<p>As a result, I have problems focusing, my memory is terrible, I have word recall issues and lose my attention very easily.</p>
<p>I am hoping that your site will help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiacono1</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-26068</link>
		<dc:creator>Loiacono1</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-26068</guid>
		<description>Almavirag: Try any one of these games in order to help your concetration. Even if the game you chose to play is not intended for concetration improvement, it really will help. I have only had an account for two days and my focus has already improved.</description>
		<content:encoded><![CDATA[<p>Almavirag: Try any one of these games in order to help your concetration. Even if the game you chose to play is not intended for concetration improvement, it really will help. I have only had an account for two days and my focus has already improved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loiacono1</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-26066</link>
		<dc:creator>Loiacono1</dc:creator>
		<pubDate>Sat, 10 Apr 2010 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-26066</guid>
		<description>Almavirag: Try any one of these games. Even if they are not intended for concetration improvement, they really do help. They have done so much for me already in just two days.</description>
		<content:encoded><![CDATA[<p>Almavirag: Try any one of these games. Even if they are not intended for concetration improvement, they really do help. They have done so much for me already in just two days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almavirag</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-25861</link>
		<dc:creator>Almavirag</dc:creator>
		<pubDate>Mon, 05 Apr 2010 09:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-25861</guid>
		<description>Hi guys,

Could anyone advise me how could I improve my concentration?I think my brain is fine,I can give good answers quite quickly,but it is really difficult for me to focus only on one thing for more than five minutes.</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>Could anyone advise me how could I improve my concentration?I think my brain is fine,I can give good answers quite quickly,but it is really difficult for me to focus only on one thing for more than five minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Me</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-24899</link>
		<dc:creator>Me</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-24899</guid>
		<description>@ChattyKitty, are you improving?</description>
		<content:encoded><![CDATA[<p>@ChattyKitty, are you improving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mannieroonie</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-22690</link>
		<dc:creator>mannieroonie</dc:creator>
		<pubDate>Sat, 26 Dec 2009 01:08:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-22690</guid>
		<description>After playing for 15 min I became a member.  What a wonderful tool to keep a fading memory.  Thank you</description>
		<content:encoded><![CDATA[<p>After playing for 15 min I became a member.  What a wonderful tool to keep a fading memory.  Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hizer</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-19050</link>
		<dc:creator>Hizer</dc:creator>
		<pubDate>Tue, 29 Sep 2009 09:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-19050</guid>
		<description>I have a serious brain injury which gives me memory, attention, concentration,problem solving basically every facet of cognitive problems lumosity has done wonders for my brain and I am even thinking of returning and finishing of my Pharmacy course.</description>
		<content:encoded><![CDATA[<p>I have a serious brain injury which gives me memory, attention, concentration,problem solving basically every facet of cognitive problems lumosity has done wonders for my brain and I am even thinking of returning and finishing of my Pharmacy course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Launch</title>
		<link>http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/comment-page-1/#comment-11410</link>
		<dc:creator>Launch</dc:creator>
		<pubDate>Tue, 10 Mar 2009 07:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/brain-performance-index-what-is-bpi/#comment-11410</guid>
		<description>This site is really amazing and i just loved it..Even a big praise will be small enough for lumosity.com..
Thnx!!</description>
		<content:encoded><![CDATA[<p>This site is really amazing and i just loved it..Even a big praise will be small enough for lumosity.com..<br />
Thnx!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

