<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Brain Health</title>
	<link>http://www.lumosity.com/blog</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<pubDate>Sat, 17 May 2008 03:24:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Intelligence and your perfect sense of pace by guitz</title>
		<link>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4196</link>
		<dc:creator>guitz</dc:creator>
		<pubDate>Fri, 16 May 2008 05:57:40 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4196</guid>
		<description>If the author were really smart, they'd  know that good rhthymic timing is a necessity regardless of instrument, particularly the strumming or plucking hand on stringed instruments. Sorry Ringo. :)</description>
		<content:encoded><![CDATA[<p>If the author were really smart, they&#8217;d  know that good rhthymic timing is a necessity regardless of instrument, particularly the strumming or plucking hand on stringed instruments. Sorry Ringo. <img src='http://www.lumosity.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Games for Your Site by Michael Scanlon</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4150</link>
		<dc:creator>Michael Scanlon</dc:creator>
		<pubDate>Sat, 10 May 2008 01:41:53 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4150</guid>
		<description>Hey Chris, 
We haven't really dug into this data yet, but search time does decrease rapidly with fewer items. I suspect it's non-linear with such a small number of stimuli because you start to notice the layout of the upcoming items. Perhaps the best approach is to compare times against Part A (no switching, just numbers or letters).

We didn't make it to CNS this year, but sounds like it would've been worthwhile. SFN submission deadline is next week...are you going?</description>
		<content:encoded><![CDATA[<p>Hey Chris,<br />
We haven&#8217;t really dug into this data yet, but search time does decrease rapidly with fewer items. I suspect it&#8217;s non-linear with such a small number of stimuli because you start to notice the layout of the upcoming items. Perhaps the best approach is to compare times against Part A (no switching, just numbers or letters).</p>
<p>We didn&#8217;t make it to CNS this year, but sounds like it would&#8217;ve been worthwhile. SFN submission deadline is next week&#8230;are you going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligence and your perfect sense of pace by CHCH</title>
		<link>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4149</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Sat, 10 May 2008 00:56:13 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4149</guid>
		<description>this study is completely amazing to me.  part of an emerging movement on temporal acuity I think.  cool stuff.</description>
		<content:encoded><![CDATA[<p>this study is completely amazing to me.  part of an emerging movement on temporal acuity I think.  cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Games for Your Site by CHCH</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4148</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Sat, 10 May 2008 00:55:04 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4148</guid>
		<description>btw, were you guys at CNS this year?  from the poster abstracts it looks like there were an incredible number of training people there..</description>
		<content:encoded><![CDATA[<p>btw, were you guys at CNS this year?  from the poster abstracts it looks like there were an incredible number of training people there..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Games for Your Site by CHCH</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4147</link>
		<dc:creator>CHCH</dc:creator>
		<pubDate>Sat, 10 May 2008 00:54:07 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4147</guid>
		<description>10.5, 3rd try.  this is trailmaking part B.   can you break out the results by switching time vs. visual search time?  visual search should decrease linearly with the pressed items; you could use a mixture model assuming a linear decrease in RT for visual search and a gaussian cost for switching.</description>
		<content:encoded><![CDATA[<p>10.5, 3rd try.  this is trailmaking part B.   can you break out the results by switching time vs. visual search time?  visual search should decrease linearly with the pressed items; you could use a mixture model assuming a linear decrease in RT for visual search and a gaussian cost for switching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Working Memory: What it is and how it works by jodavwel</title>
		<link>http://www.lumosity.com/blog/working-memory/#comment-4141</link>
		<dc:creator>jodavwel</dc:creator>
		<pubDate>Fri, 09 May 2008 18:29:35 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/working-memory/#comment-4141</guid>
		<description>Comments do not explain how a memory works.
DeBono has stated that any physical change or perhaps even a change in an EM field constitutes a memory, but such a change has to be interpreted by something else to constitute a complete memory.</description>
		<content:encoded><![CDATA[<p>Comments do not explain how a memory works.<br />
DeBono has stated that any physical change or perhaps even a change in an EM field constitutes a memory, but such a change has to be interpreted by something else to constitute a complete memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligence and your perfect sense of pace by HINA</title>
		<link>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4139</link>
		<dc:creator>HINA</dc:creator>
		<pubDate>Fri, 09 May 2008 11:53:30 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4139</guid>
		<description>My exams are held on 14may,2008.I am very anxious to my exams please give me suggestions to learn paper.</description>
		<content:encoded><![CDATA[<p>My exams are held on 14may,2008.I am very anxious to my exams please give me suggestions to learn paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intelligence and your perfect sense of pace by Lola</title>
		<link>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4137</link>
		<dc:creator>Lola</dc:creator>
		<pubDate>Fri, 09 May 2008 06:42:37 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/intelligence-and-your-perfect-sense-of-pace/#comment-4137</guid>
		<description>(My IQ is also 140+) 
I took up tap dancing as an adult; I had always wanted to learn as a child but never signed up for lessons. It took a while for my brain and body to sync up and get rhythmically aligned. It is great training for the brain and body. My teacher is 85 years old and has been tap dancing since she was 5...she is mentally sharp and very fit. I love tap; it is also a great mood enhancer.</description>
		<content:encoded><![CDATA[<p>(My IQ is also 140+)<br />
I took up tap dancing as an adult; I had always wanted to learn as a child but never signed up for lessons. It took a while for my brain and body to sync up and get rhythmically aligned. It is great training for the brain and body. My teacher is 85 years old and has been tap dancing since she was 5&#8230;she is mentally sharp and very fit. I love tap; it is also a great mood enhancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Games for Your Site by Paul Li</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4135</link>
		<dc:creator>Paul Li</dc:creator>
		<pubDate>Thu, 08 May 2008 23:03:19 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4135</guid>
		<description>9.1 seconds, third try</description>
		<content:encoded><![CDATA[<p>9.1 seconds, third try</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brain Games for Your Site by Chris K</title>
		<link>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4133</link>
		<dc:creator>Chris K</dc:creator>
		<pubDate>Thu, 08 May 2008 21:24:09 +0000</pubDate>
		<guid>http://www.lumosity.com/blog/brain-games-for-your-site/#comment-4133</guid>
		<description>10.2. 5th try. Getting better with each game.</description>
		<content:encoded><![CDATA[<p>10.2. 5th try. Getting better with each game.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
