<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intelligence training</title>
	<atom:link href="http://www.lumosity.com/intelligence-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumosity.com/blog/intelligence-training/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<lastBuildDate>Fri, 06 Nov 2009 06:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gregory</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-6408</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-6408</guid>
		<description>Hey Bobby,

I haven&#039;t seen any specific n-back related research on in-session feed back. I would imagine that, in general, how this might affect performance would depend on the type of game and form of feedback... IE distracting under certain conditions and motivating in others.</description>
		<content:encoded><![CDATA[<p>Hey Bobby,</p>
<p>I haven&#8217;t seen any specific n-back related research on in-session feed back. I would imagine that, in general, how this might affect performance would depend on the type of game and form of feedback&#8230; IE distracting under certain conditions and motivating in others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Arnold</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-6358</link>
		<dc:creator>Bobby Arnold</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-6358</guid>
		<description>I have done the soakyourhead game and after about a month of consistent - but far from daily - practice - like say maybe 3 full sessions a week, I have seen some progress. From an initial average n-back of 2.4 I&#039;ve progressed to an average of 3.55. I&#039;ve also played the &quot;official&quot; game from U of Bern and though my competency does seem to &quot;transfer&quot; to that game, I still find it harder than the soakyourhead.com game because it does not offer the same kind of in-session feedback as the soakyourhead game does - your stats/scores are only revealed after the game is over. I wonder  ultimately how this affects training - whether or not the in-session feedback hurts or helps the efficacy of the training...does the work of the official creators mention anything to this effect?</description>
		<content:encoded><![CDATA[<p>I have done the soakyourhead game and after about a month of consistent &#8211; but far from daily &#8211; practice &#8211; like say maybe 3 full sessions a week, I have seen some progress. From an initial average n-back of 2.4 I&#8217;ve progressed to an average of 3.55. I&#8217;ve also played the &#8220;official&#8221; game from U of Bern and though my competency does seem to &#8220;transfer&#8221; to that game, I still find it harder than the soakyourhead.com game because it does not offer the same kind of in-session feedback as the soakyourhead game does &#8211; your stats/scores are only revealed after the game is over. I wonder  ultimately how this affects training &#8211; whether or not the in-session feedback hurts or helps the efficacy of the training&#8230;does the work of the official creators mention anything to this effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5823</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Sat, 23 Aug 2008 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5823</guid>
		<description>I am first time see this blog. Amaze to find such great post for brain training soon I will become the most intellegent by reading your post.</description>
		<content:encoded><![CDATA[<p>I am first time see this blog. Amaze to find such great post for brain training soon I will become the most intellegent by reading your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kellett</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5645</link>
		<dc:creator>Gregory Kellett</dc:creator>
		<pubDate>Mon, 18 Aug 2008 17:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5645</guid>
		<description>Good point and very true &quot;Integral&quot;. As with any training, it is important to keep tasks adaptive IE Challenging yet not discouraging.

Its a fine balance.</description>
		<content:encoded><![CDATA[<p>Good point and very true &#8220;Integral&#8221;. As with any training, it is important to keep tasks adaptive IE Challenging yet not discouraging.</p>
<p>Its a fine balance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Klunder</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5622</link>
		<dc:creator>Joe Klunder</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5622</guid>
		<description>Contact me at Joe_Klunder@brown.edu if you want to speak more.

Joe</description>
		<content:encoded><![CDATA[<p>Contact me at <a href="mailto:Joe_Klunder@brown.edu">Joe_Klunder@brown.edu</a> if you want to speak more.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Klunder</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5621</link>
		<dc:creator>Joe Klunder</dc:creator>
		<pubDate>Mon, 18 Aug 2008 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5621</guid>
		<description>I&#039;ve done both the program at soakyourhead.com and bought the program from the original creators at the University of Bern (for 50 EUROS!).  In my opinion, the soakyourhead.com gives more feedback and is free.  The &quot;premium program&quot; is nicely programmed, but is a lot of money (I&#039;d be happy to share the program  free with anyone doing research, if they want to contact me, and I&#039;ll contact the University of Bern for permission to share).  

Although I have an official IQ of about 130, my performance on the dual n-back task has been lacking.  I can only get to the third level, and can only get about half the questions correct.  I have begun a mini-study with soakyourhead.com to see if I can actually improve significantly (those in the Jaeggi et. al. study improved to level 7! within 19 days).  

Here are my results:

Day 1: 573 points; average N score of 2.25
Day 2: 548 points; average N-Score of 2.15.

Anyone interested is welcome to email me.  Please do share any way to improve.

Joe</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done both the program at soakyourhead.com and bought the program from the original creators at the University of Bern (for 50 EUROS!).  In my opinion, the soakyourhead.com gives more feedback and is free.  The &#8220;premium program&#8221; is nicely programmed, but is a lot of money (I&#8217;d be happy to share the program  free with anyone doing research, if they want to contact me, and I&#8217;ll contact the University of Bern for permission to share).  </p>
<p>Although I have an official IQ of about 130, my performance on the dual n-back task has been lacking.  I can only get to the third level, and can only get about half the questions correct.  I have begun a mini-study with soakyourhead.com to see if I can actually improve significantly (those in the Jaeggi et. al. study improved to level 7! within 19 days).  </p>
<p>Here are my results:</p>
<p>Day 1: 573 points; average N score of 2.25<br />
Day 2: 548 points; average N-Score of 2.15.</p>
<p>Anyone interested is welcome to email me.  Please do share any way to improve.</p>
<p>Joe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: integralmeditation</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5578</link>
		<dc:creator>integralmeditation</dc:creator>
		<pubDate>Sat, 16 Aug 2008 21:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5578</guid>
		<description>I noticed that as the aim is to provide the best training experience a training type module might gradually develop. This would include working up to maximum at different rates. So the general training sessions are a bit like an aerobic training a good general aerobic and flexibility training that exercises different areas and skills from minimum to maximum. When there is an average for the maximum people usually get more specific training might involve only a couple of intermediate levels to warm up to near their maximum and then one technique would be working away under their maximum for longer or another could be pushing up through their best in waves that reach progressively higher. The increments would be less near the maximum to allow people to exercise more at that level. The idea being to strengthen those skill superhighways through longer training at near the maximum level like for heart health. The strength training equivalent would seem like the total number of trucks on the superhighways and so perhaps involve something like 4 reps of 12 at a maximum. Additionally as brains also have their own unique structure and function there might be different training techniques that are unique to braintraining.</description>
		<content:encoded><![CDATA[<p>I noticed that as the aim is to provide the best training experience a training type module might gradually develop. This would include working up to maximum at different rates. So the general training sessions are a bit like an aerobic training a good general aerobic and flexibility training that exercises different areas and skills from minimum to maximum. When there is an average for the maximum people usually get more specific training might involve only a couple of intermediate levels to warm up to near their maximum and then one technique would be working away under their maximum for longer or another could be pushing up through their best in waves that reach progressively higher. The increments would be less near the maximum to allow people to exercise more at that level. The idea being to strengthen those skill superhighways through longer training at near the maximum level like for heart health. The strength training equivalent would seem like the total number of trucks on the superhighways and so perhaps involve something like 4 reps of 12 at a maximum. Additionally as brains also have their own unique structure and function there might be different training techniques that are unique to braintraining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kellett</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5449</link>
		<dc:creator>Gregory Kellett</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5449</guid>
		<description>Nicely done Erik.
Thanks for sharing that.</description>
		<content:encoded><![CDATA[<p>Nicely done Erik.<br />
Thanks for sharing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://www.lumosity.com/blog/intelligence-training/comment-page-1/#comment-5394</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 08 Aug 2008 05:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=212#comment-5394</guid>
		<description>My wife and I have written an open-source/on-line implementation of dual-n-back.  If you&#039;d like to try it out, it&#039;s at: http://www.soakyourhead.com/dual-n-back.aspx</description>
		<content:encoded><![CDATA[<p>My wife and I have written an open-source/on-line implementation of dual-n-back.  If you&#8217;d like to try it out, it&#8217;s at: <a href="http://www.soakyourhead.com/dual-n-back.aspx" rel="nofollow">http://www.soakyourhead.com/dual-n-back.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
