<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New memory game and Lumosity points</title>
	<atom:link href="http://www.lumosity.com/new-memory-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumosity.com/blog/new-memory-game/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<lastBuildDate>Thu, 16 Jun 2011 21:57:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ron Alldaffer</title>
		<link>http://www.lumosity.com/blog/new-memory-game/comment-page-1/#comment-21989</link>
		<dc:creator>Ron Alldaffer</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lumosity.com/brain_health/12/new-memory-game-and-lumosity-points/#comment-21989</guid>
		<description>I feel that bird watching is not graded well.  I have a 22&quot; monitor and which may be part of my problem and I have monovision which hurts my field of view but many times I will be close to the bird and get no points.  Occassionally, I will be spot on and get a lot of points and this is just luck.  I think there should more credit for being close and less for a direct hit.</description>
		<content:encoded><![CDATA[<p>I feel that bird watching is not graded well.  I have a 22&#8243; monitor and which may be part of my problem and I have monovision which hurts my field of view but many times I will be close to the bird and get no points.  Occassionally, I will be spot on and get a lot of points and this is just luck.  I think there should more credit for being close and less for a direct hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan Huebner</title>
		<link>http://www.lumosity.com/blog/new-memory-game/comment-page-1/#comment-166</link>
		<dc:creator>Stephan Huebner</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lumosity.com/brain_health/12/new-memory-game-and-lumosity-points/#comment-166</guid>
		<description>I might be wrong about how the points-thing is working, but at the moment I don&#039;t see why or how they are useful. The points alone arent too interesting, I thin. What would be far more interesting would be a comparison of how many games I played and how often I got a highscore or a record. Which in turn could be shown by using one, two or three point-symbols (maybe something like the &quot;coins&quot; of the Moneycomb-game).
</description>
		<content:encoded><![CDATA[<p>I might be wrong about how the points-thing is working, but at the moment I don&#8217;t see why or how they are useful. The points alone arent too interesting, I thin. What would be far more interesting would be a comparison of how many games I played and how often I got a highscore or a record. Which in turn could be shown by using one, two or three point-symbols (maybe something like the &#8220;coins&#8221; of the Moneycomb-game).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afton Jacobsen</title>
		<link>http://www.lumosity.com/blog/new-memory-game/comment-page-1/#comment-165</link>
		<dc:creator>Afton Jacobsen</dc:creator>
		<pubDate>Mon, 10 Dec 2007 04:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lumosity.com/brain_health/12/new-memory-game-and-lumosity-points/#comment-165</guid>
		<description>Signed on to a game and had a ball doing the puzzles.  After a couple of times my score increased greately.  I really need this as my memory aint what it used to be.
</description>
		<content:encoded><![CDATA[<p>Signed on to a game and had a ball doing the puzzles.  After a couple of times my score increased greately.  I really need this as my memory aint what it used to be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Scanlon</title>
		<link>http://www.lumosity.com/blog/new-memory-game/comment-page-1/#comment-164</link>
		<dc:creator>Michael Scanlon</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lumosity.com/brain_health/12/new-memory-game-and-lumosity-points/#comment-164</guid>
		<description>You can play on the website by beginning a free trial account here: https://www.lumosity.com/sign_up

There is no download available for use offline.
</description>
		<content:encoded><![CDATA[<p>You can play on the website by beginning a free trial account here: <a href="https://www.lumosity.com/sign_up" rel="nofollow">https://www.lumosity.com/sign_up</a></p>
<p>There is no download available for use offline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juca</title>
		<link>http://www.lumosity.com/blog/new-memory-game/comment-page-1/#comment-163</link>
		<dc:creator>juca</dc:creator>
		<pubDate>Thu, 06 Dec 2007 07:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lumosity.com/brain_health/12/new-memory-game-and-lumosity-points/#comment-163</guid>
		<description>How do I download the
Game?
</description>
		<content:encoded><![CDATA[<p>How do I download the<br />
Game?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

