<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Physical Exercise and Brain Blood Flow</title>
	<atom:link href="http://www.lumosity.com/physical-exercise-and-brain-blood-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/</link>
	<description>Brain games, neuroscience news, and the best brain health information.</description>
	<lastBuildDate>Fri, 06 Nov 2009 06:55:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: June D Stevenson</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-20366</link>
		<dc:creator>June D Stevenson</dc:creator>
		<pubDate>Wed, 28 Oct 2009 15:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-20366</guid>
		<description>I am unable to sign in,</description>
		<content:encoded><![CDATA[<p>I am unable to sign in,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessicaflick</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-13688</link>
		<dc:creator>Jessicaflick</dc:creator>
		<pubDate>Sun, 10 May 2009 14:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-13688</guid>
		<description>thans for the tip</description>
		<content:encoded><![CDATA[<p>thans for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-13009</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-13009</guid>
		<description>Very Good Points, all. Thank you, just discovered this site.  Really glad that I did!  I go tomorrow for the results of my EEG with a nurologist, please forgive if I&#039;ve misspelled it!? Small problem with memory, I believe may be due to one of the meds I take for Scoliosis (curvature of the spine). But, as that hurts a great deal, and they help even more, I&#039;m not yet willing to give any of them up, although I&#039;m most careful and frugal about the taking of them!  Good luck to all and My Best Wishes, Rebecca in Tucson, AZ</description>
		<content:encoded><![CDATA[<p>Very Good Points, all. Thank you, just discovered this site.  Really glad that I did!  I go tomorrow for the results of my EEG with a nurologist, please forgive if I&#8217;ve misspelled it!? Small problem with memory, I believe may be due to one of the meds I take for Scoliosis (curvature of the spine). But, as that hurts a great deal, and they help even more, I&#8217;m not yet willing to give any of them up, although I&#8217;m most careful and frugal about the taking of them!  Good luck to all and My Best Wishes, Rebecca in Tucson, AZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kellett</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-11457</link>
		<dc:creator>Gregory Kellett</dc:creator>
		<pubDate>Thu, 12 Mar 2009 23:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-11457</guid>
		<description>Good point Kevin.</description>
		<content:encoded><![CDATA[<p>Good point Kevin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-11425</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 11 Mar 2009 03:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-11425</guid>
		<description>Don&#039;t forget to add the nutrients. The benefits of increased blood flow is the access to essential fules the blood provides. Get that nutrition piece in to optimize your brain function.

kevin</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget to add the nutrients. The benefits of increased blood flow is the access to essential fules the blood provides. Get that nutrition piece in to optimize your brain function.</p>
<p>kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Dolle</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-10579</link>
		<dc:creator>Stephen Dolle</dc:creator>
		<pubDate>Fri, 06 Feb 2009 00:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-10579</guid>
		<description>Yes, the increased blood flow is why caffeine and coffee gives us the brain boost that it does. As for exercise, if you have ambulatory, age, or health issues that limit the amount and types of exercise, you can gain some of this benefit by doing floor and sitting exercises like stretching and yoga. The increased blood flow to the brain as we lay down gives you a head start of sorts, compared to say running. And for those with hydrocephalus and CNS shunt, exercising can help to reduce complaints associated with shunt overdrainage.</description>
		<content:encoded><![CDATA[<p>Yes, the increased blood flow is why caffeine and coffee gives us the brain boost that it does. As for exercise, if you have ambulatory, age, or health issues that limit the amount and types of exercise, you can gain some of this benefit by doing floor and sitting exercises like stretching and yoga. The increased blood flow to the brain as we lay down gives you a head start of sorts, compared to say running. And for those with hydrocephalus and CNS shunt, exercising can help to reduce complaints associated with shunt overdrainage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Kellett</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-10530</link>
		<dc:creator>Gregory Kellett</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-10530</guid>
		<description>Hey Steve and Mohamed,

We unfortunately cannot advise on specific medical conditions. That is for your doctor to do.</description>
		<content:encoded><![CDATA[<p>Hey Steve and Mohamed,</p>
<p>We unfortunately cannot advise on specific medical conditions. That is for your doctor to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-10491</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-10491</guid>
		<description>Could you advise on TBI (Lt. Temporal-expressive/receptive aphasia) plasticity secondary to regular Lumosity excercising... Thanx,
   Steve</description>
		<content:encoded><![CDATA[<p>Could you advise on TBI (Lt. Temporal-expressive/receptive aphasia) plasticity secondary to regular Lumosity excercising&#8230; Thanx,<br />
   Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed</title>
		<link>http://www.lumosity.com/blog/physical-exercise-and-brain-blood-flow/comment-page-1/#comment-10481</link>
		<dc:creator>Mohamed</dc:creator>
		<pubDate>Sat, 31 Jan 2009 03:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lumosity.com/blog/?p=668#comment-10481</guid>
		<description>Could you advise on brain haemorrage victims and relevant recoverey methodes.

Thanks</description>
		<content:encoded><![CDATA[<p>Could you advise on brain haemorrage victims and relevant recoverey methodes.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
